Attribute | Details |
---|---|
Brand | Horion |
Manufacturer | Shenzhen Horion Intelligent Technology Co., Ltd |
Pickup distance | 6m (radius) |
Microphone type | 8-array omnidirectional microphone |
Frequency response | 100Hz ~10kHz @ USB 100Hz ~7.5kHz @ Bluetooth |
Signal-to-noise ratio | 65dBA |
Sensitivity | -24dBFS |
Vocal tract | 1.1 |
Power | 1*5W+1*3W |
Impedance | low pitch 3.1ohm, high pitch 5.6ohm |
Maximum sound pressure level | 85dBSPL@0.5m |
Distortion |
≦1% @1W,1kHz |
Signal-to-noise ratio | ≧75dB |
Frequency response | 100Hz~18kHz |
Interface | USB Type C(Audio frequency IN/OUT + Charge) |
Key | 7 (Power, answer/end, mute, Bluetooth, volume+, volume -,) |
Indicator light | Support (Battery/volume/key prompt) |
Number of Bluetooth | 2 |
Bluetooth version | BT5.3+BLE |
Working frequency | 2.4GHz |
Working distance | 10m |
USB, Bluetooth, dongle | Support audio playback, HD audio input, Support Windows, 7/8/8.1/10,MAC OS10.10 or more. |
Battery capacity | 3.7V/4400mAh |
Endurance | 8hours (Maximum volume voice call) |
Recently viewed!
Chat with us on WhatsApp!
Start Chat