
| Attribute | Details |
|---|---|
| Brand | Horion |
| Model | 65M6APro(EDLA) |
| Model Name | M6APro(EDLA) |
| Resolution(Pixels) | 3840*2160(Pixels)(UHD) |
| Item model number | 65M6APro (EDLA) |
| Response Time | 8ms |
| Resolution | 4K UHD 2160p |
| Special Features | Built-In Webcam, Touchscreen, Built-In Speakers |
| Viewing Angle | 178°(H)/178°(V) |
| Standing screen display size | 75 Inches |
| Display Colors | 1.07B(10bit) |
| Life Time | 50,000 hrs |
| Chipset | A311D2 |
| CPU Architecture | Cortex A73+A53 |
| CPU Working Frequency | Max2.2GHzforbigand2.0GHzforlittle |
| CPU Core | QuadcoreA73+QuadcoreA53 |
| GPU | MaliG52-MP8 |
| RAM | 8GB LPDDR4X |
| ROM | 128GB |
| OS | Android 13.0 |
| Sensor | Infrared, NFC, and light sensor |
| Brightness | 400cd/m2 |
| Contrast Ratio | 1200:1 |
| Resolution | 3840 x 2160 Pixels |
| Maximum vertical resolution | 2160 Pixels |
| Refresh Rate | 60 Hz |
| Total USB ports | 5 |
| Connector Type | VGA, Bluetooth, DisplayPort, Ethernet, HDMI |
| Mounting Type | Wall Mount |
| Item Weight | |
| Bluetooth | BT 5.3 |
| Camera(pixels) | 48MP+3*8MP |
| Touch(Infrared Touch) | 50 Points(max.) |
Recently viewed!
Chat with us on WhatsApp!
Start Chat